Mt. Lawlor to Vetter Mtn. Lookout (Again)
This is pretty much the same hike that I did the last time. So I’m not going to go into too much detail here. You can read the original trip report here. What’s going to be said and placed in this post are the differences between the first and second hike.
The first difference was in the amount of people that showed up. Last time we did this 2 days after Christmas, and mostly everyone who went on Saturday’s hike was out of town. So it was great to do this again with them. Second, we took a different route up to Vetter Mtn. Instead of traveling along Big Tujunga Road for a mile or so, we decided to just take the immediate ridge after Alder Creek. This firebreak sure was tough. It’s a long and drawn out firebreak which really lets you feel the pain. The other ridge we took up the first time is shorter but steeper. After doing both, I think I would prefer to take the shorter but steeper ridge up.
Also, the weather on this hike was warm. Not quite what you would expect in the back country at the end of February. But that’s Socal for you. This meant that we didn’t do much snow trekking atop of Lawlor or heading back to the cars after Vetter.
Oh yea, I had estimated from the previous hike a gain of about 4300′. Well, I was off by +900′. Whoops…
Check out my album from the hike here.
Check out Ze’s report and photo album here.
Here are my videos from the day:
| # | Latitude | Longitude | Elevation | Distance | Time | Avg Speed |
|
|
|
1 | N 34° 15' 30.03" | W 118° 06' 17.35" | 1379 m | 0.000 mi | 0s | - |
|
|
2 | N 34° 16' 09.94" | W 118° 06' 14.28" | 1767 m | 1.001 mi | 1h 04m 30s | 0.93 mph |
|
|
3 | N 34° 16' 10.53" | W 118° 05' 22.05" | 1707 m | 1.001 mi | 45m 21s | 1.32 mph |
|
|
4 | N 34° 16' 39.21" | W 118° 04' 47.37" | 1711 m | 1.001 mi | 35m 30s | 1.69 mph |
|
|
5 | N 34° 17' 04.31" | W 118° 04' 14.86" | 1597 m | 1.001 mi | 54m 00s | 1.11 mph |
|
|
6 | N 34° 17' 38.21" | W 118° 04' 10.08" | 1379 m | 1.001 mi | 23m 20s | 2.57 mph |
|
|
7 | N 34° 18' 12.21" | W 118° 04' 16.59" | 1178 m | 1.001 mi | 19m 50s | 3.03 mph |
|
|
8 | N 34° 18' 37.09" | W 118° 04' 18.99" | 1059 m | 0.995 mi | 39m 50s | 1.50 mph |
|
|
9 | N 34° 18' 40.07" | W 118° 03' 34.79" | 1295 m | 1.003 mi | 36m 20s | 1.66 mph |
|
|
10 | N 34° 18' 20.00" | W 118° 02' 49.76" | 1330 m | 1.001 mi | 32m 40s | 1.84 mph |
|
|
11 | N 34° 17' 55.39" | W 118° 02' 13.62" | 1619 m | 0.998 mi | 31m 40s | 1.89 mph |
|
|
12 | N 34° 17' 37.99" | W 118° 01' 07.75" | 1693 m | 1.229 mi | 1h 08m 05s | 1.08 mph |
|
|
13 | N 34° 17' 35.84" | W 118° 00' 29.86" | 1675 m | 0.770 mi | 15m 21s | 3.01 mph |
|
|
14 | N 34° 17' 52.68" | W 118° 00' 21.07" | 1656 m | 0.377 mi | 7m 14s | 3.13 mph |
| Summary | 6014 ft | 12.380 mi | 7h 53m 41s | 1.57 mph | |||
Ignore the total gain here. Total gain was 5200′.
This entry was posted on Monday, March 2nd, 2009 at 12:14 am and is filed under Trip Report. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.




