<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocalHikes.com - Southern California Hike Reports and Trail Information &#187; News</title>
	<atom:link href="http://socalhikes.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalhikes.com</link>
	<description>the outdoors brought to you</description>
	<lastBuildDate>Fri, 18 Nov 2011 05:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Hardest Routes in SoCal?</title>
		<link>http://socalhikes.com/2010/11/hardest-routes-in-socal/</link>
		<comments>http://socalhikes.com/2010/11/hardest-routes-in-socal/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:55:22 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[hardest hikes]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2419</guid>
		<description><![CDATA[What do you think the hardest routes to a peak are in SoCal? I&#8217;ve been thinking about it, and will put together a list including ones I have and haven&#8217;t done, but I&#8217;m sure I&#8217;m missing some. One of the top ones I may be trying again this weekend. It&#8217;s always good to refresh one&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>What do you think the hardest routes to a peak are in SoCal? I&#8217;ve been thinking about it, and will put together a list including ones I have and haven&#8217;t done, but I&#8217;m sure I&#8217;m missing some. One of the top ones I may be trying again this weekend. It&#8217;s always good to refresh one&#8217;s mind!</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2010/11/hardest-routes-in-socal/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Lure of Triplet Rocks &#8211; Missing Hiker Rescued</title>
		<link>http://socalhikes.com/2010/11/the-lure-of-triplet-rocks-missing-hiker-rescued/</link>
		<comments>http://socalhikes.com/2010/11/the-lure-of-triplet-rocks-missing-hiker-rescued/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:34:30 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buckhorn]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[triplet rocks]]></category>
		<category><![CDATA[twin peaks]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2405</guid>
		<description><![CDATA[Well, at least a few people are reading this blog. We got word today that a hiker had gone missing Saturday while in the Twin Peaks / &#8220;3 rocks&#8221; area. Hmm&#8230; I would have to assume he saw the trip report below, since otherwise this &#8220;peak&#8221; is not well known. He headed out late Friday [...]]]></description>
			<content:encoded><![CDATA[<p>Well, at least a few people are reading this blog. We got word today that a hiker had <a href="http://www.pasadenastarnews.com/news/ci_16492589">gone missing Saturday</a> while in the Twin Peaks / &#8220;3 rocks&#8221; area. Hmm&#8230; I would have to assume he saw the trip report below, since otherwise this &#8220;peak&#8221; is not well known.</p>
<p>He headed out late Friday night, seemingly camping on the summit of East Twin before attempting the route Saturday. He did not return Saturday night, so he must have hunkered down two nights before getting rescued. It seems he was well prepared and made the right decision to stay put when the weather turned worse. And based on the video he agrees that Triplet Ridge is BRUTAL. And you shouldn&#8217;t hike / climb this alone. </p>
<p>Scott, if you happen to read this blog, please leave a comment or contact me. (ze dot apelido at gmail). I&#8217;d love to get some more info, if you would be willing to share it.</p>
<p><object id="otvPlayer" width="600" height="400"><param name="movie" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&#038;station=kabc&#038;section=&#038;mediaId=7759285&#038;cdnRoot=http://cdn.abclocal.go.com&#038;webRoot=http://abclocal.go.com&#038;configPath=/util/&#038;site=" ></param><param name="allowScriptAccess" value="always"></param><param name="allowNetworking" value="all"></param><param name="allowFullScreen" value="true"></param><embed id="otvPlayer" width="600" height="400" type="application/x-shockwave-flash"	allowscriptaccess="always" allownetworking="all" allowfullscreen="true"	src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&#038;station=kabc&#038;section=&#038;mediaId=7759285&#038;cdnRoot=http://cdn.abclocal.go.com&#038;webRoot=http://abclocal.go.com&#038;configPath=/util/&#038;site="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2010/11/the-lure-of-triplet-rocks-missing-hiker-rescued/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Sortable Table and Map</title>
		<link>http://socalhikes.com/2010/10/new-sortable-table-and-map/</link>
		<comments>http://socalhikes.com/2010/10/new-sortable-table-and-map/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 03:25:25 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Zé’s Guide to Hiking]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2380</guid>
		<description><![CDATA[Although we have some sortable tables with hikes, I&#8217;ve made some code which automatically generates a sortable table with whatever information I put in and /or add, so I&#8217;ve added this as a new page. It is updated with more hikes and more columns indicating region, average incline %, as well as an estimate of [...]]]></description>
			<content:encoded><![CDATA[<p>Although we have some sortable tables with hikes, I&#8217;ve made some code which automatically generates a sortable table with whatever information I put in and /or add, so I&#8217;ve added this as a new page. It is updated with more hikes and more columns indicating region, average incline %, as well as an estimate of equivalent number of flat miles walked, which you could relate to total energy expenditure. Let me know what other columns you&#8217;d like to see.</p>
<p>Under the &#8220;Bag a Peak Map&#8221;, I&#8217;ve embedded a map from Everytrail that populates trailhead points for all the hikes I&#8217;ve uploaded. I don&#8217;t know how to zoom into California yet (I have had some hikes outside the country), but this may also be useful.</p>
<p>Z</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2010/10/new-sortable-table-and-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Station Fire Closure (w/ map &amp; text attachments)</title>
		<link>http://socalhikes.com/2010/05/updated-station-fire-closure-w-map-text-attachments/</link>
		<comments>http://socalhikes.com/2010/05/updated-station-fire-closure-w-map-text-attachments/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:06:50 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[closure area]]></category>
		<category><![CDATA[station fire]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2270</guid>
		<description><![CDATA[The Station Fire of August / September 2009 has kept a large portion of the western half of the San Gabriels closed. And it seems like it will stay that way until now allegedly December 2010. PDF Map Document with description of closure boundaries However, there are some previously closed areas that are now open&#8230;including [...]]]></description>
			<content:encoded><![CDATA[<p>The Station Fire of August / September 2009 has kept a large portion of the western half of the San Gabriels closed. And it seems like it will stay that way until now allegedly December 2010. </p>
<p><a href="http://socalhikes.com/wp-content/uploads/2010/05/StationFireClosure_01-10-02-Map.pdf">PDF Map</a></p>
<p><a href="http://socalhikes.com/wp-content/uploads/2010/05/Station-Fire-Recovery-Area-Legals-01-10-02.doc">Document with description of closure boundaries</a></p>
<p>However, there are some previously closed areas that are now open&#8230;including the north side of Mt Waterman and the moving the closure line north of the ACH a bit west past the Winston Peak / Winston Ridge area. Additionally, it appears the south border has moved further north in the Monrovia Peak area. I can&#8217;t offer specifics as I&#8217;ve just glanced at the pdf map at moderate resolution. The text document offers more specifics. Any comments on specific changes are appreciated.</p>
<p><a href="http://lh3.ggpht.com/_PtT5htZQg1E/S_xnbeRxumI/AAAAAAAAJms/719nR_6UgyE/s1024/closure.png" rel="lightbox[2270]"><img src="http://lh3.ggpht.com/_PtT5htZQg1E/S_xnbeRxumI/AAAAAAAAJms/719nR_6UgyE/s576/closure.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2010/05/updated-station-fire-closure-w-map-text-attachments/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Help Find the Crook</title>
		<link>http://socalhikes.com/2010/01/help-find-the-crook/</link>
		<comments>http://socalhikes.com/2010/01/help-find-the-crook/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:20:33 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cougarmagic]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2203</guid>
		<description><![CDATA[CougarMagic apparently had a camera stolen, but caught the guy on video. Do you recognize this face? Let us know.]]></description>
			<content:encoded><![CDATA[<p>CougarMagic apparently had a camera stolen, but <a href="http://sangabrielmnts.myfreeforum.org/about2416.html&#038;highlight=">caught the guy on video</a>.</p>
<p>Do you recognize this face? Let us know.</p>
<p><object width="576" height="400"><param name="movie" value="http://www.youtube.com/v/h45fegzOc9Q&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h45fegzOc9Q&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="576" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2010/01/help-find-the-crook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Schedule of Angelest Highway Reopening</title>
		<link>http://socalhikes.com/2009/11/estimated-schedule-of-angelest-highway-reopening/</link>
		<comments>http://socalhikes.com/2009/11/estimated-schedule-of-angelest-highway-reopening/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:08:35 +0000</pubDate>
		<dc:creator>SocalHikes Hiker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angeles crest highway]]></category>

		<guid isPermaLink="false">http://socalhikes.com/2009/11/estimated-schedule-of-angelest-highway-reopening/</guid>
		<description><![CDATA[The Department of Public Works has an estimated timeline of when to expect some of the back country highways to reopen. Some are opening up as soon as Monday (11-30-09). But only to contractors, residents, and emergency vehicles. So won&#8217;t quite be able to see the destruction quite yet. http://gis.dpw.lacounty.gov/roadclosures/main.cfm]]></description>
			<content:encoded><![CDATA[<p><a href="http://socalhikes.com/wp-content/uploads/2009/11/highway.jpg" rel="lightbox[2132]"><img src="http://socalhikes.com/wp-content/uploads/2009/11/highway-300x225.jpg" alt="highway" title="highway" width="300" height="225" class="alignleft size-medium wp-image-2134" /></a>The Department of Public Works has an estimated timeline of when to expect some of the back country highways to reopen. Some are opening up as soon as Monday (11-30-09). But only to contractors, residents, and emergency vehicles. So won&#8217;t quite be able to see the destruction quite yet.<br />
<a href="http://gis.dpw.lacounty.gov/roadclosures/main.cfm"></p>
<p>http://gis.dpw.lacounty.gov/roadclosures/main.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/11/estimated-schedule-of-angelest-highway-reopening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Weather in LA</title>
		<link>http://socalhikes.com/2009/11/sunny-weather-in-la/</link>
		<comments>http://socalhikes.com/2009/11/sunny-weather-in-la/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:14:10 +0000</pubDate>
		<dc:creator>SocalHikes Hiker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2117</guid>
		<description><![CDATA[November 4th sure did come on pretty fast. Normally when November comes calling, cooler weather answers the door. But that&#8217;s hasn&#8217;t been the case for the past week. Inland temps have averaged the mid-80s, which isn&#8217;t exactly hot when compared to summer. But what it is is annoying. The forecast for the next 7 days [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socalhikes.com/wp-content/uploads/2009/11/17211.jpg" rel="lightbox[2117]"><img src="http://socalhikes.com/wp-content/uploads/2009/11/17211-300x240.jpg" alt="Heat" title="Heat" width="300" height="240" class="alignleft size-medium wp-image-2118" /></a>November 4th sure did come on pretty fast. Normally when November comes calling, cooler weather answers the door. But that&#8217;s hasn&#8217;t been the case for the past week. Inland temps have averaged the mid-80s, which isn&#8217;t exactly hot when compared to summer. But what it is is annoying. </p>
<p>The forecast for the next 7 days shows that temperatures are finally coming down to the mid-70s and will be falling to the lower 70s by Sunday. Let&#8217;s hope this trend stays because I am really looking forward to some snow, or at least some form of weather to hike in.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/11/sunny-weather-in-la/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mt. Wilson Trail</title>
		<link>http://socalhikes.com/2009/10/mt-wilson-trail/</link>
		<comments>http://socalhikes.com/2009/10/mt-wilson-trail/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:54:44 +0000</pubDate>
		<dc:creator>SocalHikes Hiker</dc:creator>
				<category><![CDATA[John's Guide to Hiking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[mt wilson trail]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2113</guid>
		<description><![CDATA[Alright, so I did my first real hike in a few months with Ze this past weekend. And boy, my conditioning has really tapered off. It was only 6 months ago that I was able to conquer Iron Mt in 4 hours. Albeit a very painful 4 hours. But now I&#8217;m thinking that I would [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, so I did my first real hike in a few months with Ze this past weekend. And boy, my conditioning has really tapered off. It was only 6 months ago that I was able to conquer Iron Mt in 4 hours. Albeit a very painful 4 hours. But now I&#8217;m thinking that I would have a really tough time just getting to Heaton Saddle. </p>
<p>This can only mean that it&#8217;s time to kick up the training for the winter months. That&#8217;s where the real fun will be. Up in the mountains in the snow. Carving out a path and falling knee deep. Exciting times!</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/10/mt-wilson-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burned Area Photos &amp; Old Mt Wilson Trail</title>
		<link>http://socalhikes.com/2009/10/burned-area-photos-old-mt-wilson-trail/</link>
		<comments>http://socalhikes.com/2009/10/burned-area-photos-old-mt-wilson-trail/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:06:20 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[Mt Wilson]]></category>
		<category><![CDATA[old mt wilson trail]]></category>
		<category><![CDATA[station fire]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2107</guid>
		<description><![CDATA[A beautiful day, not so beautiful burned areas&#8230; Final Stats: 16 miles, 5200 ft View more stats and maps Set up another last minute hike with the meetup group, and just before 8 am off we were up the Old Mt Wilson trail, or &#8216;Old Faithful&#8217; based on my hiking past. The day was very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh6.ggpht.com/_vXi56FR65aY/StqK9q_N8tI/AAAAAAAACDo/-RmYKgusQaI/s800/CIMG0158.JPG" rel="lightbox[2107]"><img src="http://lh6.ggpht.com/_vXi56FR65aY/StqK9q_N8tI/AAAAAAAACDo/-RmYKgusQaI/s576/CIMG0158.JPG" alt="" /></a></p>
<p>A beautiful day, not so beautiful burned areas&#8230;</p>
<p><strong>Final Stats:</strong></p>
<p>16 miles, 5200 ft</p>
<p><span id="more-2107"></span></p>
<p><a href="http://www.everytrail.com/view_trip.php?trip_id=392616">View more stats and maps</a><br /><iframe src="http://www.everytrail.com/iframe2.php?trip_id=392616&#038;width=576&#038;height=576" marginheight=0 marginwidth=0 frameborder=0 scrolling=no width=576 height=576></iframe></p>
<p>Set up another last minute hike with the <a href="http://hiking.meetup.com/196/calendar/11639743/">meetup group</a>, and just before 8 am off we were up the Old Mt Wilson trail, or &#8216;Old Faithful&#8217; based on my hiking past.</p>
<p>The day was very clear, though a bit warm. Starting early lessened the extent of heat and sun exposure, but still the first 1.5 miles of the trail is uncovered. Luckily, we made this in good time and then got to some more shade.</p>
<p>Although I don&#8217;t have a picture of it, from the drive up it appears someone made an big effort to create a firebreak on Jones Peak&#8217;s SE ridge. And from what Ray said, apparently this continued all the way to Hastings Peak and the toll road.</p>
<p>We continued up, breaking at Orchard&#8217;s Camp and then on to Manzanita ridge. Here we saw some lady smoking. Seriously? Are people just that moronic / careless? No wonder these fires start. For some reason I didn&#8217;t say anything, but man that&#8217;s disappointing. </p>
<p>Up and away to Mt Wilson it was. On the toll road, we got our first glimpse of burned area &#8211; the east side of Lowe, Markham, and San Gabriel Peaks.</p>
<p><a href="http://lh6.ggpht.com/_vXi56FR65aY/StqKcki1hQI/AAAAAAAACCU/x8HX3BGs-Ug/s800/CIMG0128.JPG" rel="lightbox[2107]"><img src="http://lh6.ggpht.com/_vXi56FR65aY/StqKcki1hQI/AAAAAAAACCU/x8HX3BGs-Ug/s576/CIMG0128.JPG" alt="" /></a></p>
<p>(I suggest taking a look at my photo album below as I took in more zoomed shots of here and the rest of the burned areas I could see.)</p>
<p>Getting up to Mt Wilson, we traversed across to the eastern end. Here we got some expansive views on a really beautiful day. Unfortunately much of that clarity gave sobering views of the burned areas:</p>
<p><a href="http://lh6.ggpht.com/_vXi56FR65aY/StqKyImvkjI/AAAAAAAACDI/y7epMFpldxQ/s800/CIMG0144.JPG" rel="lightbox[2107]"><img src="http://lh6.ggpht.com/_vXi56FR65aY/StqKyImvkjI/AAAAAAAACDI/y7epMFpldxQ/s576/CIMG0144.JPG" alt="" /></a></p>
<p><a href="http://lh4.ggpht.com/_vXi56FR65aY/StqLMIC58KI/AAAAAAAACEI/cpUla-K2eTc/s800/CIMG0168.JPG" rel="lightbox[2107]"><img src="http://lh4.ggpht.com/_vXi56FR65aY/StqLMIC58KI/AAAAAAAACEI/cpUla-K2eTc/s576/CIMG0168.JPG" alt="" /></a></p>
<p>And many more. The whole area is just toast. Waterman and Twin Peaks look alright, Devil&#8217;s canyon and the San Gabriel Wilderness are at least partially burned. AW&#8217;s west ridge idea now looks feasible <img src='http://socalhikes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Triplet Rocks area still has brush <img src='http://socalhikes.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
<p>Barley Flats and Lawlor were just annihilated. Strawberry too, although I didn&#8217;t get great views of it. The album describes better than words.</p>
<p>The top of Wilson&#8217;s Peak was relatively untouched. When I got to the north side, I could smell the charred wood / brush pretty strongly. You could see evidence that at least some fire got right up to the paved road, as some trees&#8217; bases were burnt. But the area was not affected collectively. It looks like a nice job fighting off the fire very close to buildings.</p>
<p>And then we headed back down the same way.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="1000" height="800" flashvars="host=picasaweb.google.com&#038;captions=1&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fze.apelido%2Falbumid%2F5393775690747998833%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/10/burned-area-photos-old-mt-wilson-trail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sheep Fire</title>
		<link>http://socalhikes.com/2009/10/sheep-fire/</link>
		<comments>http://socalhikes.com/2009/10/sheep-fire/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:36:59 +0000</pubDate>
		<dc:creator>SocalHikes Hiker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2095</guid>
		<description><![CDATA[Here&#8217;s an interesting picture I found online. It&#8217;s just a backfire too. Didn&#8217;t realize that a backfire was so outrageous. WRIGHTWOOD, CA &#8211; Firefighters are dwarfed by towering flames as they set a backfire to try to stop the 3,500-acre Sheep fire from reaching the town of Wrightwood, a half-mile away on October 4, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socalhikes.com/wp-content/uploads/2009/10/o8w4ys.jpg" rel="lightbox[2095]"><img class="alignleft size-medium wp-image-2096" title="Backfire" src="http://socalhikes.com/wp-content/uploads/2009/10/o8w4ys-194x300.jpg" alt="Backfire" width="194" height="300" /></a>Here&#8217;s an interesting picture I found online. It&#8217;s just a backfire too. Didn&#8217;t realize that a backfire was so outrageous. </p>
<blockquote><p>WRIGHTWOOD, CA &#8211; Firefighters are dwarfed by towering flames as they set a backfire to try to stop the 3,500-acre Sheep fire from reaching the town of Wrightwood, a half-mile away on October 4, 2009 near Wrightwood, California. The wildfire began near Lytle Creek and is threatening the mountain ski community of Wrightwood and other communities. Strong erratic winds and a steep terrain is driving the wildfire through the San Gabriel Mountains, charring more than 3,500 acres and destroying at least four homes so far. Approximately 1,000 firefighters are battling the blaze. (David McNew / ***** Images)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/10/sheep-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

