Bag a Peak!
| Peak(s) | Dist. | Gain | Diff. | Map | GPS | Organizer | Date |
|---|---|---|---|---|---|---|---|
| Skyline Back to Back | 20 | ~16500 | 10 | - | - | ZE | 11/7/09 |
Our Previous Hikes
The tables below are hikes that we’ve completed. If you want to organize the tables a little more, you can sort it by clicking on the header titles.
This table is mostly a combination of peaks rolled into one. These hikes are normally a concoction of peaks either taken from other hikers, or a crazy idea strung together by Ze. This one gets top billing mostly because I think the crazy ones should go first. Also, what separates these hikes from the others is that these routes/hikes are one-and-done. Meaning, we’re in all likely hood never going to be doing these routes/hikes again.
| Trip Reports | Organizer | Date |
|---|---|---|
| Baldy via Big Horn Ridge | ZE | 5/08/09 |
| San Gorgonio 11 Peak Blitz | ZE | 6/14/09 |
| Triplet Rocks | ZE | 6/07/09 |
| Cactus to Clouds | ZE | 10/18/08 |
How this is organized
• GPS FILE column will give you the track from that hike.
• Author column is our first trip report from that peak. If we bag the same peak on a different hike, then the date in the Date column will be in bold with the person who hiked it.
| Peak(s) | Dist. | Gain | Diff. | GPS File | Author | Date |
|---|---|---|---|---|---|---|
| 3-Ts via Icehouse Canyon | 16 | 5800 | 9 | GPS | ZE | - |
| Allison Mine | 13 | 3500 | 8 | GPS | JQ ZE | 1/24/09 |
| Baden-Powell, Ross Mtn, Mt. Lewis | 15 | 6000 | 9 | GPS | ZE JQ | 5/23/09 |
| Baldora Mine Hunt | 14 | 5200 | 8 | GPS | JQ ZE | 3/7/09 |
| Cole Pt, Mt. Emma, Old Mt. Emma | 12 | 6000 | 8 | GPS | JQ ZE | 4/11/09 |
| Cow Saddle to Bighorn Ridge | 14 | 6300 | 9 | - | ZE | 4/4/09 |
| Cucamonga, Etiwanda, & Bighorn Peaks | 15 | 5600 | 9 | GPS | ZE | 7/25/09 |
| Hawkins Peaks, Mt Islip & Copter Ridge | 15 | 5600 | 9 | GPS | ZE | 7/5/09 |
| Hillyer, Pacifico | 18 | 5000 | 9 | GPS | ZE | 4/4/09 |
| Iron Mtn | 14 | 7300 | 10 | GPS | ZE | 9/21/2008; 4/7/09-JQ |
| Josephine Peak, Strawberry Peak, Mt. Lawlor | 10 | 4000 | 7 | GPS | ZE | 11/22/08 |
| Mt. Baldy • via Register Ridge • via Register Ridge • via Baldy Village • via Ski Hut • via Bighorn Ridge |
10 9 12.4 - 19 |
5000 4000 6500 - 7800 |
8 9 - - 11 |
GPS - GPS GPS GPS |
ZE JQ ZE ZE ZE JQ |
12/12/08 4/26/09-JQ 4/20/09 - 5/9/09 |
| Mt. Lawlor, Barley Flats, Vetter Mtn Lookout | 13 | 5200 | 8 | GPS | ZE JQ | 1/3/09-JQ; 2/28/2009 |
| Mt. Williamson, Pallet, Will Thrall Peak, Pleasantview Ridge | 12 | 5500 | 9 | GPS | ZE | 11/9/08 |
| Rabbit Peak, Granite Mtn, Roundtop, Iron #3 | 13 | 4000 | 8 | GPS | ZE | 1/10/09 |
| Rattlesnake Peak | 8 | 4000 | 9 | - | ZE | 12/6/08 |
| Sugarloaf, Ontario, & Bighorn Peaks via Falling Rock Canyon | 10 | 4600 | 9 | GPS | ZE | 10/10/08 |
| Twin Peaks & Triplet Rocks Failed Attempt | 15 | 7200 | 11 | GPS | ZE | 6/6/09 |
| Upper Arroyo Seco, Switzer Falls | 11 | 2300 | 5 | GPS | ZE | 8/16/08 |
| Waterman Mtn, Twin Peaks | 12 14 |
4300 5000 |
8.5 9 |
GPS GPS |
ZE ZE |
- 5/3/09 |
| Islip Saddle to Throop, Burnham, & Baden Powell | 16 | 5000 | 8.5 | - | - | - |
| East Fork to Stanley Miller Mine | 15 | 4500 | 9 | GPS | ZE | 7/26/09 |
| Peak(s) | Dist. | Gain | Diff. | GPS File | Author | Date |
|---|---|---|---|---|---|---|
| Inspiration Pt. via Great Incline | 7.8 | 2900 | 7 | GPS | ZE | 3/28/09 |
| Jones Peak, Hastings Peak loop | 12.5 | 5200 | 8 | GPS | ZE | 1/3/09 |
| Monrovia Peak | 15.5 | 5400 | 9 | GPS | JQ ZE | 1/17/09 |
| Mt. Lowe via Lake Ave | 14 | 4800 | 8 | GPS | JQ ZE | 2/7/09 |
| Mt. Wilson: • via Sierra Madre Trail • via Santa Anita Ridge |
14 12 |
4500 3500 |
8 7 |
- | JQ JQ |
2/14/09 |
| Mt. Yale | 14 | 4000 | 7 | - | JQ | 8/16/08 |
| Santa Anita Ridge, Winter Creek Loop | 9 | 3800 | 7 | GPS | ZE | 9/6/08 |
| Brown Mountain Loop | 14 | 4900 | 8 | GPS | ZE | 12/20/08 |
| Buck Point Loop | 15.5 | 6000 | 9.5 | GPS | ZE | 9/19/09 |
| Peak(s) | Dist. | Gain | Diff. | GPS File | Author | Date |
|---|---|---|---|---|---|---|
| Saddle Peak, Calabasas Peak | 15 | 4000 | 6 | GPS | JQ ZE | 2/21/09 |
| Peak(s) | Dist. | Gain | Diff. | GPS File | Author | Date |
|---|---|---|---|---|---|---|
| Eagle Peak, Mt. Diablo, North Peak, Mt. Olympia | 14 | 5400 | 7 | GPS | ZE | 12/27/08 |
| McNee Ranch State Park | 7.5 | 2500 | 6 | GPS | ZE | 2/24/09 |
| Half Dome - Yosemite | 15 | 5400 | 9 | GPS | ZE | 7/12/09 |
Other Counties
| Peak(s) | Dist. | Gain | Diff. | GPS File | Author | Date |
|---|---|---|---|---|---|---|
| San Jacinto - Cactus to Clouds | 21 | 11000 | 10 | GPS | ZE | 10/18/08 |
| Villager, Rabbit Peak | 23 | 8500 | 10 | GPS | ZE JQ | 01/31/09 |
| Sierras - Olancha Peak | 20 | 6000 | 9 | GPS | ZE JQ | 5/30/09 |
| Yosemite - Half Dome | 15 | 5400 | 9 | GPS | ZE | 7/12/09 |
| San Gorgonio 11 Peak Loop | 21 | 8600 | 10 | GPS | ZE | 6/13/09 |
| Skyline - Palm Springs to Tram | 8 | 8400 | 10 | GPS | ZE | 10/10/09 |
| San Jacinto 7 Peak Loop | 15 | 5500 | 9 | GPS | ZE | 8/2/09 |
| Galena - Little San Gorgonio Traverse | 9.7 | 6000 | 10 | GPS | ZE | 8/30/09 |
| Mt. Tyndall | 24.5 | 9000 | 10 | GPS | ZE | 9/5/09 |
| Kearsarge Peak | 7.7 | 4000 | 8 | GPS | ZE | 9/4/09 |
Outside California
| Peak(s) | State | Dist. | Gain | Diff. | GPS File | Author | Date |
|---|---|---|---|---|---|---|---|
| Hanakapiai Falls | HI | 8 | 2500 | - | GPS | ZE | 5/1/09 |
| Canyon Overlook - Zion Ntl Park | UT | 1 | 163 | 3 | - | JQ | - |


