<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocalHikes.com - Southern California Hike Reports and Trail Information &#187; Google Earth</title>
	<atom:link href="http://socalhikes.com/tag/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalhikes.com</link>
	<description>the outdoors brought to you</description>
	<lastBuildDate>Fri, 18 Nov 2011 05:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Google Earth Topo Overlay</title>
		<link>http://socalhikes.com/2010/02/google-earth-topo-overlay/</link>
		<comments>http://socalhikes.com/2010/02/google-earth-topo-overlay/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:34:57 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[Zé’s Guide to Hiking]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[hiking science]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2232</guid>
		<description><![CDATA[Wanna make your maps / gps tracks better? You can overlay topo maps in google earth. I detailed some ways to use this over on the hiking science blog.]]></description>
			<content:encoded><![CDATA[<p>Wanna make your maps / gps tracks better? You can overlay topo maps in google earth. I d<a href="http://hikingscience.blogspot.com/2010/02/google-earth-topo-overlay-mapping.html">etailed some ways</a> to use this over on the hiking science blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2010/02/google-earth-topo-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Wii Board Hack</title>
		<link>http://socalhikes.com/2009/01/google-earth-hack/</link>
		<comments>http://socalhikes.com/2009/01/google-earth-hack/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:41:50 +0000</pubDate>
		<dc:creator>SocalHikes Hiker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=773</guid>
		<description><![CDATA[This is pretty cool. A Google engineer managed to get a Nintendo Wii Fit Board to communicate with the Google Earth application. Who needs a mouse now? All they need is a Silver Surfer icon and we&#8217;re set. Full article here.]]></description>
			<content:encoded><![CDATA[<p>This is pretty cool. A Google engineer managed to get a Nintendo Wii Fit Board to communicate with the Google Earth application. Who needs a mouse now?</p>
<p><object width="578" height="400"><param name="movie" value="http://www.youtube.com/v/2U794gq3_IQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2U794gq3_IQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="578" height="400"></embed></object></p>
<p>All they need is a Silver Surfer icon and we&#8217;re set. </p>
<p>Full article <a href="http://venturebeat.com/2009/01/08/google-hacks-the-wii-balance-board-to-surf-google-earth-literally/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/01/google-earth-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

