<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocalHikes.com - Southern California Hike Reports and Trail Information &#187; Science</title>
	<atom:link href="http://socalhikes.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalhikes.com</link>
	<description>the outdoors brought to you</description>
	<lastBuildDate>Fri, 18 Nov 2011 05:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Ze&#8217;s Got a New Blog!</title>
		<link>http://socalhikes.com/2010/02/zes-got-a-new-blog/</link>
		<comments>http://socalhikes.com/2010/02/zes-got-a-new-blog/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:31:05 +0000</pubDate>
		<dc:creator>SocalHikes Hiker</dc:creator>
				<category><![CDATA[Exercise & Nutrition]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Zé’s Guide to Hiking]]></category>
		<category><![CDATA[general knowledge]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2220</guid>
		<description><![CDATA[Take everything that you thought you knew about hiking and throw it out the window. It&#8217;s time to get informed! Check out Ze&#8217;s blog on the science of hiking. http://hikingscience.blogspot.com/ &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://socalhikes.com/wp-content/uploads/2010/02/44AAE0B29ADF4868B7BC8FC55F477950.gif" rel="lightbox[2220]"><img class="alignleft size-thumbnail wp-image-2223" title="Science, it's cool. It's the best picture I could find." src="http://socalhikes.com/wp-content/uploads/2010/02/44AAE0B29ADF4868B7BC8FC55F477950-150x150.gif" alt="" width="150" height="150" /></a>Take everything that you thought you knew about hiking and throw it out the window. It&#8217;s time to get informed!</p>
<p>Check out Ze&#8217;s blog on the science of hiking.</p>
<p><a href="http://hikingscience.blogspot.com/">http://hikingscience.blogspot.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2010/02/zes-got-a-new-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study: U.S. Trees Dying at Alarming Rate</title>
		<link>http://socalhikes.com/2009/01/study-us-trees-dying-at-alarming-rate/</link>
		<comments>http://socalhikes.com/2009/01/study-us-trees-dying-at-alarming-rate/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:43:57 +0000</pubDate>
		<dc:creator>SocalHikes Hiker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=939</guid>
		<description><![CDATA[Over the course of thirty years, scientists from the U.S. Geological Survey (USGS), U.S. Forest Service, National Park Service and various academic institutions counted trees in 76 plots, each the size of two football fields, in forests across six western states and British Columbia. When they looked at the data last year, they found that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Over the course of thirty years, scientists from the U.S. Geological Survey (USGS), U.S. Forest Service, National Park Service and various academic institutions counted trees in 76 plots, each the size of two football fields, in forests across six western states and British Columbia. When they looked at the data last year, they found that mortality rates had increased significantly in almost every plot, with the rate doubling over periods ranging from 17 years to 29 years. Crucially, the increasing deaths were not matched by higher rates of &#8220;recruitment&#8221; — the technical term for a forest&#8217;s birthrate. </p></blockquote>
<p>Read the rest of the TIME article <a href="http://www.time.com/time/health/article/0,8599,1873352,00.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/01/study-us-trees-dying-at-alarming-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

