<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocalHikes.com - Southern California Hike Reports and Trail Information &#187; station fire</title>
	<atom:link href="http://socalhikes.com/tag/station-fire/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalhikes.com</link>
	<description>the outdoors brought to you</description>
	<lastBuildDate>Fri, 18 Nov 2011 05:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Updated Station Fire Closure (w/ map &amp; text attachments)</title>
		<link>http://socalhikes.com/2010/05/updated-station-fire-closure-w-map-text-attachments/</link>
		<comments>http://socalhikes.com/2010/05/updated-station-fire-closure-w-map-text-attachments/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:06:50 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[closure area]]></category>
		<category><![CDATA[station fire]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2270</guid>
		<description><![CDATA[The Station Fire of August / September 2009 has kept a large portion of the western half of the San Gabriels closed. And it seems like it will stay that way until now allegedly December 2010. PDF Map Document with description of closure boundaries However, there are some previously closed areas that are now open&#8230;including [...]]]></description>
			<content:encoded><![CDATA[<p>The Station Fire of August / September 2009 has kept a large portion of the western half of the San Gabriels closed. And it seems like it will stay that way until now allegedly December 2010. </p>
<p><a href="http://socalhikes.com/wp-content/uploads/2010/05/StationFireClosure_01-10-02-Map.pdf">PDF Map</a></p>
<p><a href="http://socalhikes.com/wp-content/uploads/2010/05/Station-Fire-Recovery-Area-Legals-01-10-02.doc">Document with description of closure boundaries</a></p>
<p>However, there are some previously closed areas that are now open&#8230;including the north side of Mt Waterman and the moving the closure line north of the ACH a bit west past the Winston Peak / Winston Ridge area. Additionally, it appears the south border has moved further north in the Monrovia Peak area. I can&#8217;t offer specifics as I&#8217;ve just glanced at the pdf map at moderate resolution. The text document offers more specifics. Any comments on specific changes are appreciated.</p>
<p><a href="http://lh3.ggpht.com/_PtT5htZQg1E/S_xnbeRxumI/AAAAAAAAJms/719nR_6UgyE/s1024/closure.png" rel="lightbox[2270]"><img src="http://lh3.ggpht.com/_PtT5htZQg1E/S_xnbeRxumI/AAAAAAAAJms/719nR_6UgyE/s576/closure.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2010/05/updated-station-fire-closure-w-map-text-attachments/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Burned Area Photos &amp; Old Mt Wilson Trail</title>
		<link>http://socalhikes.com/2009/10/burned-area-photos-old-mt-wilson-trail/</link>
		<comments>http://socalhikes.com/2009/10/burned-area-photos-old-mt-wilson-trail/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:06:20 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[Mt Wilson]]></category>
		<category><![CDATA[old mt wilson trail]]></category>
		<category><![CDATA[station fire]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2107</guid>
		<description><![CDATA[A beautiful day, not so beautiful burned areas&#8230; Final Stats: 16 miles, 5200 ft View more stats and maps Set up another last minute hike with the meetup group, and just before 8 am off we were up the Old Mt Wilson trail, or &#8216;Old Faithful&#8217; based on my hiking past. The day was very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh6.ggpht.com/_vXi56FR65aY/StqK9q_N8tI/AAAAAAAACDo/-RmYKgusQaI/s800/CIMG0158.JPG" rel="lightbox[2107]"><img src="http://lh6.ggpht.com/_vXi56FR65aY/StqK9q_N8tI/AAAAAAAACDo/-RmYKgusQaI/s576/CIMG0158.JPG" alt="" /></a></p>
<p>A beautiful day, not so beautiful burned areas&#8230;</p>
<p><strong>Final Stats:</strong></p>
<p>16 miles, 5200 ft</p>
<p><span id="more-2107"></span></p>
<p><a href="http://www.everytrail.com/view_trip.php?trip_id=392616">View more stats and maps</a><br /><iframe src="http://www.everytrail.com/iframe2.php?trip_id=392616&#038;width=576&#038;height=576" marginheight=0 marginwidth=0 frameborder=0 scrolling=no width=576 height=576></iframe></p>
<p>Set up another last minute hike with the <a href="http://hiking.meetup.com/196/calendar/11639743/">meetup group</a>, and just before 8 am off we were up the Old Mt Wilson trail, or &#8216;Old Faithful&#8217; based on my hiking past.</p>
<p>The day was very clear, though a bit warm. Starting early lessened the extent of heat and sun exposure, but still the first 1.5 miles of the trail is uncovered. Luckily, we made this in good time and then got to some more shade.</p>
<p>Although I don&#8217;t have a picture of it, from the drive up it appears someone made an big effort to create a firebreak on Jones Peak&#8217;s SE ridge. And from what Ray said, apparently this continued all the way to Hastings Peak and the toll road.</p>
<p>We continued up, breaking at Orchard&#8217;s Camp and then on to Manzanita ridge. Here we saw some lady smoking. Seriously? Are people just that moronic / careless? No wonder these fires start. For some reason I didn&#8217;t say anything, but man that&#8217;s disappointing. </p>
<p>Up and away to Mt Wilson it was. On the toll road, we got our first glimpse of burned area &#8211; the east side of Lowe, Markham, and San Gabriel Peaks.</p>
<p><a href="http://lh6.ggpht.com/_vXi56FR65aY/StqKcki1hQI/AAAAAAAACCU/x8HX3BGs-Ug/s800/CIMG0128.JPG" rel="lightbox[2107]"><img src="http://lh6.ggpht.com/_vXi56FR65aY/StqKcki1hQI/AAAAAAAACCU/x8HX3BGs-Ug/s576/CIMG0128.JPG" alt="" /></a></p>
<p>(I suggest taking a look at my photo album below as I took in more zoomed shots of here and the rest of the burned areas I could see.)</p>
<p>Getting up to Mt Wilson, we traversed across to the eastern end. Here we got some expansive views on a really beautiful day. Unfortunately much of that clarity gave sobering views of the burned areas:</p>
<p><a href="http://lh6.ggpht.com/_vXi56FR65aY/StqKyImvkjI/AAAAAAAACDI/y7epMFpldxQ/s800/CIMG0144.JPG" rel="lightbox[2107]"><img src="http://lh6.ggpht.com/_vXi56FR65aY/StqKyImvkjI/AAAAAAAACDI/y7epMFpldxQ/s576/CIMG0144.JPG" alt="" /></a></p>
<p><a href="http://lh4.ggpht.com/_vXi56FR65aY/StqLMIC58KI/AAAAAAAACEI/cpUla-K2eTc/s800/CIMG0168.JPG" rel="lightbox[2107]"><img src="http://lh4.ggpht.com/_vXi56FR65aY/StqLMIC58KI/AAAAAAAACEI/cpUla-K2eTc/s576/CIMG0168.JPG" alt="" /></a></p>
<p>And many more. The whole area is just toast. Waterman and Twin Peaks look alright, Devil&#8217;s canyon and the San Gabriel Wilderness are at least partially burned. AW&#8217;s west ridge idea now looks feasible <img src='http://socalhikes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Triplet Rocks area still has brush <img src='http://socalhikes.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
<p>Barley Flats and Lawlor were just annihilated. Strawberry too, although I didn&#8217;t get great views of it. The album describes better than words.</p>
<p>The top of Wilson&#8217;s Peak was relatively untouched. When I got to the north side, I could smell the charred wood / brush pretty strongly. You could see evidence that at least some fire got right up to the paved road, as some trees&#8217; bases were burnt. But the area was not affected collectively. It looks like a nice job fighting off the fire very close to buildings.</p>
<p>And then we headed back down the same way.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="1000" height="800" flashvars="host=picasaweb.google.com&#038;captions=1&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fze.apelido%2Falbumid%2F5393775690747998833%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/10/burned-area-photos-old-mt-wilson-trail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Chance of Major Mudslides in the San Gabriels</title>
		<link>http://socalhikes.com/2009/10/high-chance-of-major-mudslides-in-the-san-gabriels/</link>
		<comments>http://socalhikes.com/2009/10/high-chance-of-major-mudslides-in-the-san-gabriels/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:30:31 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[station fire]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2093</guid>
		<description><![CDATA[According to the USGS, winter rains may bring a lot of debris flow in the burned areas from the Station fire. Access up the Angeles Crest Highway may be a ways away&#8230;]]></description>
			<content:encoded><![CDATA[<p>According to the USGS, winter rains <a href="http://latimesblogs.latimes.com/lanow/2009/10/federal-scientists-say-risk-of-mudslides-extremely-high.html">may bring a lot of debris flow</a> in the burned areas from the Station fire. Access up the Angeles Crest Highway may be a ways away&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/10/high-chance-of-major-mudslides-in-the-san-gabriels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Containment Delayed Again</title>
		<link>http://socalhikes.com/2009/09/fire-containment-delayed-again/</link>
		<comments>http://socalhikes.com/2009/09/fire-containment-delayed-again/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:44:53 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angeles national forest]]></category>
		<category><![CDATA[station fire]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2081</guid>
		<description><![CDATA[According to the Los Angeles Times blog, the fire is 93% contained, but the expected date of full containment has been pushed back from Saturday to Tuesday. So it appears another weekend of ANF closure is in store. I wouldn&#8217;t rely on the reopening for the following weekend either, as the forest service may decide [...]]]></description>
			<content:encoded><![CDATA[<p>According to the<a href="http://latimesblogs.latimes.com/lanow/2009/09/containment-of-station-fire-pushed-from-saturday-to-tuesday.html#more"> Los Angeles Times blog</a>, the fire is 93% contained, but the expected date of full containment has been pushed back from Saturday to Tuesday.</p>
<p>So it appears another weekend of ANF closure is in store.</p>
<p>I wouldn&#8217;t rely on the reopening for the following weekend either, as the forest service may decide to hold out until the coming heat wave passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/09/fire-containment-delayed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of the San Gabriels is Going&#8230;</title>
		<link>http://socalhikes.com/2009/09/the-best-of-the-san-gabriels-is-going/</link>
		<comments>http://socalhikes.com/2009/09/the-best-of-the-san-gabriels-is-going/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:54:10 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[station fire]]></category>
		<category><![CDATA[twin peaks]]></category>
		<category><![CDATA[waterman]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2075</guid>
		<description><![CDATA[The Station Fire is now in full attack on Waterman Mt and Twin Peaks. Check out the map. For those who explored the San Gabriels, most would agree that this area might be the most splendid in the range. I am hugely dismayed.]]></description>
			<content:encoded><![CDATA[<p>The Station Fire is now in full attack on Waterman Mt and Twin Peaks. <a href="http://sangabrielmnts.myfreeforum.org/sutra18487.php#18487">Check out the map</a>.</p>
<p>For those who explored the San Gabriels, most would agree that this area might be the most splendid in the range. I am hugely dismayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/09/the-best-of-the-san-gabriels-is-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Fires From the Air</title>
		<link>http://socalhikes.com/2009/09/fighting-fires-from-the-air/</link>
		<comments>http://socalhikes.com/2009/09/fighting-fires-from-the-air/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:12:16 +0000</pubDate>
		<dc:creator>SocalHikes Hiker</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VOTD]]></category>
		<category><![CDATA[evergreen 747]]></category>
		<category><![CDATA[fire drop]]></category>
		<category><![CDATA[soledad canyon]]></category>
		<category><![CDATA[station fire]]></category>
		<category><![CDATA[Vasquez Rocks]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2038</guid>
		<description><![CDATA[Here&#8217;s something for the aviation buffs&#8230;The Evergreen Aviation 747! What can this 747 do? Well, it can drop about 20,000 gallons of retardant or water. Check out the video below to see it in action. If you want to see the good parts and not have to listen to the Fox11 anchors talking their normal [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something for the aviation buffs&#8230;The Evergreen Aviation 747! </p>
<p>What can this 747 do? Well, it can drop about 20,000 gallons of retardant or water.</p>
<p>Check out the video below to see it in action. If you want to see the good parts and not have to listen to the Fox11 anchors talking their normal nonsense, then just skip to 3:30 and 10:00.</p>
<p><object type="application/x-shockwave-flash" id="video" width="578" height="473" data="http://www.myfoxla.com/video/videoplayer.swf"><param value="http://www.myfoxla.com/video/videoplayer.swf" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ekttv%2Fnews%2Fmetro%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bsz%3D320x240%3Bord%3D486313771901318500%3Frand%3D0%2E8730026102417428&#038;flv=http%3A%2F%2Fwww%2Emyfoxla%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D130512360&#038;img=http%3A%2F%2Fmedia2%2Emyfoxla%2Ecom%2F%2Fphoto%2F2009%2F08%2F31%2FSupertanker%2DVideo%5F20090831%5F181930%5Ftmb0000%5F20090831184643%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Emyfoxla%2Ecom%2Fdpp%2Fnews%2Flocal%2FStation%5FFire%5FAir%5FTanker%5FVideo%5F20090831" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object> </p>
<p>Also, here&#8217;s an article to debate over from the LA Times, &#8220;<a href="http://www.latimes.com/news/local/la-me-wildfires29-2008jul29,0,5666042.story">Air tanker drops in wildfires often just for show</a>.&#8221; What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/09/fighting-fires-from-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Station Fire</title>
		<link>http://socalhikes.com/2009/08/the-station-fire/</link>
		<comments>http://socalhikes.com/2009/08/the-station-fire/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:55:26 +0000</pubDate>
		<dc:creator>Zé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[station fire]]></category>

		<guid isPermaLink="false">http://socalhikes.com/?p=2029</guid>
		<description><![CDATA[The Station Fire started a day later than the Morris Fire, but unfortunately hasn&#8217;t been stopped. According to Matt M, the fire coverage looks like this as of this morning:]]></description>
			<content:encoded><![CDATA[<p>The Station Fire started a day later than the Morris Fire, but unfortunately hasn&#8217;t been stopped. According to Matt M, the fire coverage looks like this as of this morning:<br />
<a href="http://mattmaxon.homeip.net/data/Fire%20Perimters/Station%20Fire/531%20GMT%202009_08_31/Map%20Modis%20531%20GMT.jpg" rel="lightbox[2029]"><img src="http://lh4.ggpht.com/_PtT5htZQg1E/SpvWLyq9ojI/AAAAAAAAJJI/GO3C6CJ7Kw8/s576/Map%20Modis%20531%20GMT.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socalhikes.com/2009/08/the-station-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

